Monday, 22 April 2013

TATASKY SATELLITE DATA

Tata Sky on Insat 4A at 83.0°E
TRANSPONDER/POLARIZATION/SYMBOLIC RATE/FEC
 10970 H 30000  FEC 5/6
 11010 H 27500  FEC 3/4
11050 H30000  FEC 7/8
 11090 H 30000  FEC 7/8
11130 H30000  FEC 7/8
 11170 H30000  FEC 7/8
 11470 H30000  FEC 7/8
 11510 H 30000  FEC 7/8 
 11550 H30000  FEC 7/8
 11590 H30000  FEC 7/8
 11630 H30000  FEC 7/8
 11670 H 30000  FEC 7/8

1 comment:

  1. Hi,
    Tata sky is best among all the DTH services.It also provides an offer which is commonly known as Showcase in which you can watch the latest movie on your television at a very decent price.For more detail please visit here:-http://comparedth.com/

    ReplyDelete